- 1
- Piece/Pieces,
- 14.25Lakh
- Fully Automatic
- Electric
- Carry Bag,Shopping Bag, Other
- 10 KW Watt (w)
- 1 Phase/50Hz/220 Volt (v)
Technical Specifications :
MODEL | E 600 | E 700 | EB 600 | EH 600 | EBH 600 |
Fabric Roll Width (Max) | 1280mm | 1480mm | 1280mm | 1280mm | 1280mm |
Bag Width | Flat Bags - 100-700mm | Flat Bags - 100-700mm | Flat Bags - 100-700mm | Flat Bags - 100-700mm | Flat Bags - 100-700mm |
Vest Bags - 150-600mm | Vest Bags - 150-680mm | Vest Bags - 150-600mm | Vest Bags - 150-600mm | Vest Bags - 150-600mm | |
Bag Height | Flat Bags - 150-600mm | Flat Bags - 150-680mm | Flat Bags - 150-600mm | Flat Bags - 150-600mm | Flat Bags - 150-600mm |
Vest Bags - 100-700mm | Vest Bags - 100-700mm | Vest Bags - 100-700mm | Vest Bags - 100-700mm | Vest Bags - 100-700mm | |
Production Speed | 40-90pcs / Min | 40-90pcs / Min | 40-90pcs / Min | 40-90pcs / Min | 40-90pcs / Min |
Non-Woven Fabric Thickness | 30-80 gsm | 30-80 gsm | 30-80 gsm | 30-80 gsm | 30-80 gsm |
Gusset | 30-90 mm | 30-90 mm | 30-90 mm | 30-90 mm | 30-90 mm |
Power Supply | 220v / 1 Phase / 50Hz | 220v / 1 Phase / 50Hz | 220v / 1 Phase / 50Hz | 220v / 1 Phase / 50Hz | 220v / 1 Phase / 50Hz |
Power | 10 KW | 12 KW | 10 KW | 15 KW | 18 KW |
Side (L x W x H) | 8000 x 1700 x 2000mm | 8000 x 1900 x 2000mm | 9500 x 1700 x 2000mm | 9500 x 2700 x 2000mm | 11000 x 2700 x 2000mm |
Box Type Feature | N. A. | N. A. | YES | N. A. | YES |
On Line Double Handle Loop | N. A. | N. A. | N. A. | YES | YES |
- Depends on Product Per Day
- Depends on Order Days
Plot No. 66, Ram Swaroop Colony, Mujessar, Near Sector-24 Faridabad Haryana India +918068091350
Phone :+918068091350